DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 2137 | 15/01/2026 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 5633 | 15/01/2026 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 6222 | 15/01/2026 | 00:30 WIB | 00:59 WIB | 03:00 WIB | DETAIL | |
| INDIANA MIDDAY | 7968 | 15/01/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 1109 | 15/01/2026 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 7386 | 15/01/2026 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 5745 | 15/01/2026 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 4223 | 15/01/2026 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 1768 | 15/01/2026 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 7894 | 15/01/2026 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 6250 | 15/01/2026 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 3898 | 15/01/2026 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 1898 | 15/01/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 9285 | 15/01/2026 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 7080 | 14/01/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 3471 | 14/01/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 2860 | 14/01/2026 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 4347 | 14/01/2026 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 2937 | 14/01/2026 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 7770 | 14/01/2026 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 0016 | 14/01/2026 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 8821 | 14/01/2026 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 8340 | 14/01/2026 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 8831 | 14/01/2026 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 7663 | 14/01/2026 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 3371 | 14/01/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2148 | 14/01/2026 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 8781 | 14/01/2026 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 1303 | 14/01/2026 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 8324 | 14/01/2026 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 0545 | 14/01/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| BULLSEYE | 4170 | 14/01/2026 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON ( 13:00) | 3771 | 14/01/2026 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO | 2199 | 14/01/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 7597 | 14/01/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
2199 2174 8773 |
14/01/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
7597 3827 5490 |
14/01/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| JEONJU | 6532 | 14/01/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 2570 | 14/01/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 5728 | 14/01/2026 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0305 3505 5745 |
14/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 0305 | 14/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 2743 | 14/01/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2477 | 14/01/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 3172 | 14/01/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 5752 | 14/01/2026 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| PHUKET CITY | 1403 | 14/01/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 9745 | 14/01/2026 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 7331 | 14/01/2026 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
4946 6206 5443 |
14/01/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9301 4407 4506 |
14/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 4946 | 14/01/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 9301 | 14/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 8775 | 15/01/2026 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 0742 | 14/01/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
