DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 1380 | 04/11/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 0862 | 04/11/2025 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 4987 | 04/11/2025 | 00:30 WIB | 00:59 WIB | 03:00 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 7106 | 04/11/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 3369 | 04/11/2025 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 7917 | 04/11/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 5760 | 04/11/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 2146 | 04/11/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 1634 | 04/11/2025 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 5629 | 04/11/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 0197 | 04/11/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 1934 | 04/11/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 3792 | 04/11/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 2900 | 04/11/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 6045 | 04/11/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 2076 | 04/11/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1396 | 04/11/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 9269 | 04/11/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 7920 | 04/11/2025 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 4038 | 04/11/2025 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 9110 | 03/11/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 7757 | 03/11/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 3838 | 03/11/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 9788 | 03/11/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 7048 | 03/11/2025 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 0448 | 03/11/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2861 | 03/11/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 9402 | 02/11/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 4888 | 03/11/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 8169 | 03/11/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 8068 | 03/11/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| BULLSEYE | 6463 | 03/11/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON ( 13:00) | 4455 | 03/11/2025 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO | 7652 | 03/11/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE | 
										3062 1053 6162  | 
									03/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P | 
										7652 9167 4551  | 
									03/11/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 3062 | 03/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| JEONJU | 6789 | 03/11/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 1622 | 03/11/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 9872 | 03/11/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 1316 | 03/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... | 
										8989 5263 5848  | 
									02/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 4837 | 03/11/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 6635 | 03/11/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 8155 | 03/11/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8054 | 03/11/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| PHUKET CITY | 9674 | 03/11/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 3736 | 03/11/2025 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9038 | 03/11/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE | 
										8445 1243 3428  | 
									03/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 2767 | 03/11/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... | 
										2767 8112 7719  | 
									03/11/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 8445 | 03/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 7481 | 04/11/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 4137 | 03/11/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
